OPTIZEN™ POP-V
THE SMART UV-VIS SPECTROPHOTOMETER
OPTIZEN POP-V are single-beam type spectrophotometers and offer stable performance and compact-size and reasonable price to the users.
The series are categorized into POP, POP-S, POP-V according to the specification of the products.
Main Charateristics
- Checking and recording the temperature at the analysis moment by applying the temperature measurement system.
- Offering ARM Cortex™ – A8 processor and supporting basic 16GB storage.
- It can measure automatically lots of samples by using Multi Cell.
- Supporting convenient voice service and volume control function.
- Supporting network printer.
Product Qualification
Photometrics System | Single-beam type |
---|---|
Light Source(s) | Tungsten halogen lamp |
Detector | Silicon Photodiode |
Spectral Bandwidth | < 1.8 nm |
Wavelength Range | 340 to 1100 nm |
Wavelength Display (setting) | 0.1 nm |
Wavelength Accuracy | <± 0.5 nm |
Wavelength Repeatability | <± 0.2 nm |
Wavelength Slew Rate | 7,800 nm/min |
Scanning Speed(Max) | 4,000 nm/min |
Photometric Range | 3 Abs |
Photometric Display | Absorbance : -3 A to 3 A Transmittance : 0% to 300% |
Photometric Accuracy | <± 0.005 Abs at 0.0 to 0.5 Abs <± 1% Abs at 0.50 to 2.0 Abs (NIST SRM 930e) |
Baseline Stability | <0.002 Abs/h (700 nm, after one hour warm-up) |
Baseline Flatness | <0.003 Abs rms (340 to 1,050 nm, after one hour warm-up) |
Stray Light | < 0.05 % (at 340 nm with 0.5% NaNO2) |
Photometric noise | < 0.0002 Abs rms (at 700 nm) |
Monochromator | Czerny-Turner Monochromator |
Standard Cell Holder | Multi-cell (8 cells) |
Operating System (OS) | Android |
Display | 7-inch (Resolution: 1280 x 800) |
Control Options | Stand-alone PC |
Dimensions(W*D*H) | 433 × 381 × 180 mm |
Power Requirement | AC 100-240V, 50/60Hz, 140VA |
Weight | 10.5kg |
PC Software | (optional) View for Windows |
Connectivity | RJ45 ethernet (PC, printer) USB A type * 2 (USB Drive) RS-232 * 2, USB B type * 1 (Debugging & FW update) |
- Product detailsOPTIZEN POP-V offers four measurement modes (Photometric Mode, Quantitative Mode, Spectrum Mode, Kinetics Mode).
The user can choose a suitable mode depending on the purpose to measure.
The embedded S/W, touch screen interface and application facilitate the use of the device. - Product Information
- Offering a help service with a graphic type.
- Easily and quickly call up the information that is being measured or analyzed by registering it in you favorites.
- Link it with PC by using OPTIZEN VIEW.
- The measurement is possible in the optimal condition by checking the equipment’s operation time, lamp warm up condition and accumulated using time in real time.
- The measurement monitoring is possible through choosing cell type without entering a mode and easily checking the current cell condition is possible through a change cell type icon according to the cell type condition or position.